Summer prices

N°Appartement N° 12 – 14 N° 2 – 4 N° 5 N° 3 – 6 N° 7 – 9 N° 1 – 8 – 10 – 11
From 16/06/2012 to 23/06/2012 400 € 585 € 630 € 785 € 840 € 980 €
From 23/06/2012 to 30/06/2012 400 € 585 € 630 € 785 € 840 € 980 €
From 30/06/2012 to 07/07/2012 400 € 585 € 630 € 785 € 840 € 980 €
From 07/07/2012 to 14/07/2012 400 € 585 € 630 € 785 € 840 € 980 €
From 14/07/2012 to 21/07/2012 490 € 675 € 715 € 895 € 955 € 1120 €
From 21/07/2012 to 28/07/2012 490 € 675 € 715 € 895 € 955 € 1120 €
From 28/07/2012 to 04/08/2012 490 € 675 € 715 € 895 € 955 € 1120 €
From 04/08/2012 to 11/08/1012 490 € 675 € 715 € 895 € 955 € 1120 €
From 11/08/2012 to 18/08/2012 490 € 675 € 715 € 895 € 955 € 1120 €
From 18/08/2012 to 25/08/2012 400 € 585 € 630 € 785 € 840 € 980 €
From 25/08/2012 to 01/09/2012 400 € 585 € 630 € 785 € 840 € 980 €

VAT Rates per apartment and per week. Prices in euros.

Included:

*The accommodation

*Linens and towels

* 1 parking space per apartment

*Free access to common relaxation area with Sauna.

*Free access to common laundry room

*Ski locker with boot dryer

*Wi-Fi connection

* The card Sportignes : more than 20 sporting activities: The Sportignes Card is your pass to try and enjoy more than 20 sporting activities during your holiday in Tignes! Read more

If you book 2 weeks stay, we offer you 20% of discount on the second week

If you book 3 weeks stay, we offer you the location for the week the less expensive of the 3

Our prices do not included the local tax, 0.90 euros per day and per person (from 13 years old) and extras to pay locally when you will arrive as well as a deposit of 500 euros per apartment.

Pets are allowed: supplement of 50 euros

Final cleaning: supplement of 80 euros.